Nguyễn Kim Diệp, –
- Name
- Nguyễn Kim Diệp
- Given names
- Diệp
- Surname
- Nguyễn Kim
Gender Male
| Marriage | Đoàn Thị Kim Thu — View this family |
|---|---|
| Birth of a brother | Nguyễn Kim Thư July 8, 1948 Address: Giáp Tứ - Thịnh Liệt - Hoàng Mai - Hà Nội |
| Birth of a half-brother | Nguyễn Kim Anh 1950 |
| Death of a father | Nguyễn Kim Bảng April 18, 1963 |
| Birth of a son #1 | Nguyễn Hồng Trường May 21, 1970 |
| Birth of a son #2 | Nguyễn Hồng Đức February 1, 1983 |
| Death of a mother | Vũ Thị Kẹ November 17, 1994 |
| Death of a brother | Nguyễn Kim Thư June 29, 2005 |
| Marriage of a child | Nguyễn Hồng Đức — Nguyễn Thu Trang — View this family December 5, 2008 |
| Death of a half-brother | Nguyễn Kim Anh April 10, 2012 |
| father | |
|---|---|
| mother | |
| Marriage |
Marriage: — |
| brother | |
| himself | |
| brother | |
| brother | |
| brother | |
| brother | |
| sister |
| father | |
|---|---|
| step-mother | |
| Marriage |
Marriage: — |
| half-brother | |
| half-brother | |
| half-brother | |
| half-brother |
| himself | |
|---|---|
| wife | |
| Marriage |
Marriage: — |
| son | |
| daughter | |
| son |